Indices
| INDEX | LEVEL | WEEK | YTD |
|---|---|---|---|
| Dow Industrials | 45166.4 | -0.9 | -6.0 |
| Transports | 18174.61 | +1.8 | +4.7 |
| Utilities | 1131.70 | +1.7 | +7.8 |
| S&P 500 | 5368.85 | +1.1 | -4.5 |
| S&P 600 Small | 1483.36 | +1.1 | |
| S&P 400 Mid | 3310.82 | ||
| Russell 2000 | 2449.70 | +0.5 | |
| NASDAQ | 20748.3 | +3.2 | |
| KBW Banks | 118.76 | -0.7 | -3.2 |
| DJTA | 188.76 | LTR | |
| SDY (Div) | 144.41 | +4.4 | LTR |
| VNQ (REITs) | 87.0 | -2.0 | 0.6 LTR |
| AMLP (MLPs) | 53.48 | +1.2 | +16.0 DTR |
| Euro Europe | 533.50 | +0.4 | -2.9 |
| Japan | 53373.00 | +0.4 | +8.0 |
| Brazil | 137566.0 | +3.0 | |
| China | 3913.72 | -0.4 | |
| Australia | 8516.30 | +1.2 | +2.3 |
| Canada | 31960.0 | +1.8 | |
| Mexico | 66683 | +4.0 | +3.7 |
| Switzerland | 12603.8 | +0.9 | |
| Argentina | 249384.0 | +0.3 |
Commodities & Rates
| ITEM | LEVEL | WEEK | YTD |
|---|---|---|---|
| EEM (EMKTS) | 35.20 | -0.8 | +0.9 TR |
| 90 Day T-Bills | 3.70 | -1 BP | vs. Prev Wk |
| 10 YR Treas | 4.32 | -12 BP | vs. Prev. |
| Gold | 45.79 | +1.3 | |
| CDX (MARKIT) | 69.78 | +2.8 | -2.5 |
| Silver | |||
| Nat. Gas | 3.075 | 0.0 | -16.0 |
| WTI Oil | 99.64 | +1.3 | +19.5 17 |
| DJ Commodities | 383.2 | +22.3 | |
| VIX Volatility | (last) 31.65 | ||
| Barclays Agg | 20.51 | ||
| AAA/Baa/IG | |||
| TIP | 94.60 | -0.3 | -1.0 TR |
| IEF (7-10Yr) | 85.64 | -0.2 | -1.0 TR |
| TLT (20+Yrs) | 44.66 | -0.5 | -2.6 TR |
| 30 YR Yield | 4.50 | +19 BP | vs. Prev. Inc. |
16 Fed Funds Futures — "Odds of 25BP Incr."
Current: 5.50–5.75
5/792%
6/1785%
6/1878%
7/3072%
9/1765%
10/2858%
12/950%
4 Monthly Annaba Canadian Bank Data
| PRICE | WEEK | YTD | YLD | |
|---|---|---|---|---|
| XFN.TO | 74.21 | +0.49 | -4.6 | 2.40 |
$H&L BR-$ XON CUX
3.23 4.28 2.41 3.37
3.23 4.28 2.41 3.37
3 The Atlanta Fed GDP Now: S+P 2.1%
4 Est. For 10.26: 500 -7.6 — USA
5 GDP 1S +2.01, Next Estimate: 3BR 4.40, 3/8 4.4, 4.98, April 1
4 Est. For 10.26: 500 -7.6 — USA
5 GDP 1S +2.01, Next Estimate: 3BR 4.40, 3/8 4.4, 4.98, April 1
Stock Prices
6 The NASDAQ Composite Index fell -2.41% on Thursday, officially down more than -10% (it)
7 Oct 28 closing high of -9.5%
8 The Dow Industrials entered correction territory on Friday, now more than 10% vs. high of 50183.14
7 Oct 28 closing high of -9.5%
8 The Dow Industrials entered correction territory on Friday, now more than 10% vs. high of 50183.14
| PRICE | COMPANY | WEEK | YTD |
|---|---|---|---|
| 249.80 | AAPL | +0.3 | |
| 356.71 | MSFT | -6.6 | -6.2 |
| 197.34 | AMZN | ||
| 529.55 | FB/META | ||
| 43924 | MA | -2.4 | -15.2 |
| 2829.4 | JPM | ||
| 46.97 | BAC | ||
| 170.99 | XOM | ||
| 211.15 | CVS | +5.3 | 13 |
| 40.42 | HAL | +10.6 | +6.3 |
| JNK | |||
| 1435 | GILD | -3.4 | |
| 7377 | PERN | ||
| 122.89 | WMT | +3.3 | +10.3 |
| 29.10 | T | +2.8 | |
| 253.02 | UNH | -6.0 | |
| 361.83 | TSLA | ||
| 93.45 | NFLX | ||
| 24.19 | CCL | +0.3 | -20.8 |
| 77.71 | ZM | +1.4 | -99 |
| 92.42 | DIS | -7.1 | |
| 17.52 | NVDA | -3.0 | -76.2 |
12 YTD FX vs. US$
EUR/USD 1.0842 |
GBP/USD 1.2931 |
USD/JPY 150.42
USD/CAD 1.3612 | USD/CHF 0.8823 | USD/MXN 16.95
USD/CAD 1.3612 | USD/CHF 0.8823 | USD/MXN 16.95
18× Multiple / Bond — Dividend Yields
| TICKER | YIELD % |
|---|---|
| ATT | 3.81 |
| VZ | 3.63 |
| JPM | 2.12 |
| EPD | 5.54 |
| RIO | 4.64 |
1 On Thursday March 26, the 'deadline' for opening the Strait of Hormuz was extended to Monday April 6 from the original deadline of Friday March 27 (announced on March 23)
2 The S&P 500 trades at just under 20× 12-month forward earnings, down 1.1–1.2 from just over 22.7× earnings at the end of 2025. Estimated earnings growth for the next 12 months has accelerated to 9.11%. In the past when the two trends have occurred simultaneously, the S&P 500 has gained a median of +9% over the following six months, vs. L-T avg of +5%